Statistics
Juni 29 2019, Singapore: one year on a bike
| Meters | |
|---|---|
| Distance | 17.699 km / 10,998 mi | 
| Average distance in 1 day | 75 km / 47 mi | 
| Longest distance in 1 day | 145 km / 90 mi (in Cambodia from Stung Trang to Preah Vihear) | 
| Shortest distance in 1 day | 5 km / 3 mi (in Turkey to the top of a mountain to wild camp) | 
| Max speed | 74,6 km/h / 46,4 mi/h (inner Malaysia) | 
| Elevation gain | 136.285 m / 447,129 ft (15 x Mount Everest from sea level) | 
| Highest passes | Timmelsjoch 2509 m, Jaufen Pass 2094 m, Cam Gecidi 2470 m, Ovit Dagi 2640 m, Ushguli 2609 m | 
| Traveled | |
|---|---|
| Countries | 25 | 
| From | Oirschot (51.5 degrees north latitude, 5.3 degrees east longitude) | 
| To | Singapore (1.33 degrees north latitude, 103.8 degrees east longitude) | 
| Flights | 1 (from Tbilisi to Kathmandu) | 
| Ferries | 4 | 
| Busses / train | 0 | 
| Hitchhiking / lorrysurfing | 0 | 
Route
 
                     
                    | Activiteit | |
|---|---|
| Cycling days | 229 | 
| Other days, of which: | 136 | 
| - hiking | 16 (1 Safranbolu in Turkey, 1 Sveneti in Georgia, 14 Annapurna circuit in Nepal) | 
| - ill or injured | 11 | 
| - waiting for visa | 19 | 
| - waiting for shipments | 15 | 
| - waiting for repairs | 4 | 
| - holidays | 12 (in Thailand with the kids) | 
| - rest, sightseeing, blogging, planning, etc | 59 | 
| Overnight | |
|---|---|
| Homestay/guesthouse/hostel/hotel | 265 | 
| Tent | 78 | 
| Invited by hospitable people | 13 | 
| Warmshowers | 9 (out of 19 requests) | 
| Failures | |
|---|---|
| Punctures | 13 of which 6 in 1 week in Myanmar | 
| Spokes | 1 | 
| Other failures | damaged disc brake caused by a demolished brake pad | 
| Worn out | |
| - tires | 4 | 
| - disc brakes | 2 | 
| - brake pads | 5 | 
| - shifters | 2 | 
| Visits to bike repair shops | 7 Kutasi, Tbilisi, Yangon, Chaing Mai, Chiang Rai, Bangkok & Krabi | 
| Lost | 1 sneakers, 1 flip flops, 5 pegs, 1 multitool, 5 reading glasses, 2 contact lenses & 6 micro fiber clothes | 
| Broken | 3 iPhones, 1 B&M E-Werk, 2 rims, 1 flip flops, 1 Helinox zero chair, 1 bell & 1 mirror | 
| Falls | 3 Harry (dog attacks) & 3 Roelie (mud) | 
